BUSD4 – VTCT (Skillsfirst) Level 4 NVQ Diploma in Business Administration (RQF)
This qualification is now closed for Registrations
Certification end date: 31/07/2026
Qualification summary
This competency qualification is ideal if you lead or manage a team that delivers administrative support.
In addition to the core mandatory units, you can choose from a list of optional units to ensure the qualification reflects your job role. These cover topics such as negotiation in a business environment, presentation delivery, budget management and encouraging innovation.
If your current job role does not involve supervisory or management responsibility, you may find our Level 3 Diploma in Business Administration (RQF) more suitable to your needs.
On completion of this qualification you could progress onto other Skillsfirst qualifications, such as:
- VTCT (Skillsfirst) Level 5 NVQ Diploma in Management and Leadership (RQF)
- VTCT (Skillsfirst) Level 5 Diploma in Principles of Management and Leadership (RQF)
- VTCT (Skillsfirst) Level 5 Diploma in Operational and Departmental Management (RQF)
The development of this qualification was supported by employers across a wide variation of industry sectors. For details of a training provider or college in your area please contact our customer services team.
Related Documents:
VTCT (Skillsfirst) Level 4 NVQ Diploma in Business Administration (RQF) Handbook
Qualification structure
A minimum total of 57 credits must be achieved to gain the qualification as follows:
All 18 credits must be achieved from Group M and minimum of 26 credits must be achieved from Group OA
The remaining minimum 13 credits can be achieved from Group OA or Group OB.
A minimum of 30 credits must be at Level 4 or above.
Total Qualification Time (TQT) is 570
Guided Learning Hours (GLH) are 296
Qualification number | Qualification reference |
BUSD4 | 601/7958/2 |
Group M – mandatory units
RQF unit no | Skillsfirst unit no | Unit title | Unit Level | Credit Value | Barred Unit(s) |
Y/506/1910 | BUS40 | Communicate in a business environment | 3 | 4 | – |
T/506/1946 | BUS62 | Manage the work of an administrative function | 4 | 5 | – |
D/506/1956 | BUS67 | Resolve administrative problems | 4 | 6 | – |
T/506/2952 | ML9 | Manage personal and professional development | 3 | 3 | – |
Group OA – optional units – administration
RQF unit no. | Skillsfirst unit no | Unit title | Unit Level | Credit Value | Barred Unit(s) |
D/506/1911 | BUS41 | Contribute to the improvement of business performance | 3 | 6 | – |
H/506/1912 | BUS42 | Negotiate in a business environment | 3 | 4 | – |
K/506/1913 | BUS43 | Develop a presentation | 3 | 3 | – |
M/506/1914 | BUS44 | Deliver a presentation | 3 | 3 | – |
T/506/1915 | BUS45 | Create bespoke business documents | 3 | 4 | – |
F/506/1917 | BUS47 | Monitor information systems | 3 | 8 | – |
J/506/1918 | BUS48 | Evaluate the provision of business travel or accommodation | 3 | 5 | – |
K/506/1944 | BUS60 | Manage an office facility | 3 | 4 | – |
M/506/1945 | BUS61 | Analyse and present business data | 3 | 6 | – |
A/506/1950 | BUS64 | Contribute to the design and development of an information system | 4 | 5 | – |
F/506/1951 | BUS65 | Manage information systems | 4 | 6 | – |
R/506/1954 | BUS66 | Support environmental sustainability in a business environment | 4 | 4 | – |
H/506/1957 | BUS68 | Prepare specifications for contracts | 4 | 4 | – |
M/506/1959 | BUS69 | Manage events | 4 | 6 | – |
Group OB – optional units – general
RQF unit no | Skillsfirst unit no | Unit title | Unit Level | Credit Value | Barred Unit(s) |
D/506/2153 | CUS35 | Champion customer service | 4 | 4 | – |
A/506/1821 | ML11 | Manage team performance | 3 | 4 | – |
J/506/1921 | ML12 | Manage individuals’ performance | 3 | 4 | – |
Y/506/1924 | ML14 | Chair and lead meetings | 3 | 3 | – |
J/506/2292 | ML16 | Encourage innovation | 3 | 4 | – |
K/506/1927 | ML17 | Manage conflict within a team | 3 | 5 | – |
M/506/1928 | ML18 | Procure products and/or services | 3 | 5 | – |
K/506/1930 | ML20 | Implement and maintain business continuity plans and processes | 3 | 4 | – |
M/506/1931 | ML21 | Collaborate with other departments | 3 | 3 | – |
J/506/1949 | ML25 | Develop and maintain professional networks | 4 | 3 | – |
Y/506/1955 | ML27 | Develop and implement an operational plan | 4 | 5 | – |
M/506/1962 | ML28 | Encourage learning and development | 4 | 3 | – |
T/506/1980 | ML30 | Initiate and implement operational change | 4 | 4 | – |
F/506/1982 | ML32 | Develop working relationships with stakeholders | 4 | 4 | – |
K/506/1989 | ML34 | Manage physical resources | 4 | 4 | – |
K/506/1992 | ML36 | Prepare for and support quality audits | 4 | 3 | – |
T/506/1994 | ML37 | Conduct quality audits | 4 | 3 | – |
A/506/1995 | ML38 | Manage a budget | 4 | 4 | – |
R/506/1999 | ML40 | Manage a project | 4 | 7 | – |
L/506/2004 | ML41 | Manage business risk | 4 | 6 | – |
A/506/2032 | ML42 | Manage knowledge in an organisation | 4 | 5 | – |
R/506/2909 | ML43 | Recruitment, selection and induction practice | 4 | 6 | – |
J/506/2048 | ML46 | Establish business risk management processes | 5 | 5 | – |
R/506/2053 | ML47 | Promote equality of opportunity, diversity and inclusion | 5 | 5 | – |
D/506/2055 | ML49 | Design business processes | 5 | 5 | – |
To find out more, please contact our customer services team on 0121 270 5100 or email us.