STLD3 – VTCT (Skillsfirst) Level 3 Diploma in Specialist Support for Teaching and Learning in Schools (RQF)
Qualification summary
The Level 3 Diploma in Specialist Support for Teaching and Learning in Schools (RQF) has been designed to extend the work-related focus of the Level 3 Certificate in Supporting Teaching and Learning in Schools (RQF). There is a wide range of optional units covering different aspects of supporting teaching and learning, which allows the learner a choice to select units in a specialist area, or to spread their choice of units across several specialist areas.
There is also the potential for the qualification to prepare learners for employment in a particular vocational sector and it is suitable for those who have decided that they wish to enter a specific area of work.
This qualification can also help you to advance in your career within a specialist support for teaching and learning environment by confirming and/or developing your competency in a range of activities including:
• supporting learning activities
• supporting children and young people’s health and safety
• understanding how to safeguard the well-being of children and young people
• supporting literacy development
• supporting numeracy development
This qualification does not require you to have any prior qualifications or levels of learning. There is a minimum age requirement of 16 years.
Learners who achieve this qualification could progress onto a foundation degree in a related discipline or progress into a more senior position within the supporting teaching and learning environment.
This qualification is supported nationwide by employers. For a list of Training Providers and Colleges who deliver this qualification in your area, contact our customer services team.
Related Documents:
Qualification structure
Learners must complete 44 credits to achieve this qualification.
All 32 credits must be achieved from Group A
The remaining 12 credits can be achieved by taking units from Groups B, C, D, E, F or G
At least 40 of the 44 credits achieved must be at Level 3 or above
Guided Learning Hours (GLH) are 232
Total Qualification Time (TQT) is 440.
Qualification number | Qualification reference |
STLD3 | 600/2607/8 |
Group A – mandatory units
RQF unit no. | Skillsfirst unit no. | Unit title | Credit value | Barred unit(s) |
F/601/3327 | STL31 | Communication and professional relationships with children, young people and adults | 2 | |
A/601/3326 | STL07 | Schools as organisations | 3 | |
F/601/4073 | STL32 | Support learning activities | 4 | |
A/601/4069 | STL33 | Promote children and young people’s positive behaviour | 3 | |
H/601/4065 | STL34 | Develop professional relationships with children, young people and adults | 2 | |
M/601/4070 | STL35 | Promote equality, diversity and inclusion in work with children and young people | 2 | |
A/601/4072 | STL11 | Support assessment for learning | 4 | |
A/601/1429 | SHC32 | Engage in personal development in health, social care or children’s and young people’s settings | 3 | |
D/601/1696 | CYP34 | Support children and young people’s health and safety | 2 | |
L/601/1693 | CYP31 | Understand child and young person development | 4 | |
Y/601/1695 | CYP33 | Understand how to safeguard the well being of children and young people | 3 |
Group B – optional units (supporting learning)
RQF unit no. | Skillsfirst unit no. | Unit title | Credit value | Barred unit(s) |
D/601/7711 | STL36 | Plan and deliver learning activities under the direction of a teacher | 4 | |
M/601/7714 | STL37 | Support literacy development | 3 | |
A/601/7716 | STL38 | Support numeracy development | 3 | |
J/601/7718 | STL39 | Support teaching and learning in a curriculum area | 3 | |
F/601/7720 | STL40 | Support delivery of the 14 – 19 curriculum | 3 | |
L/601/7722 | STL41 | Provide literacy and numeracy support | 3 | |
R/601/7723 | STL42 | Support gifted and talented learners | 4 | |
T/600/9789 | EYMP5 | Support children’s speech, language and communication | 4 |
Group C – optional units (English as an additional language)
RQF unit no. | Skillsfirst unit no. | Unit title | Credit value | Barred unit(s) |
Y/601/7724 | STL43 | Support bilingual learners | 4 | |
D/601/7725 | STL44 | Provide bilingual support for teaching and learning | 6 |
Group D – optional units (special educational needs)
RQF unit no. | Skillsfirst unit no. | Unit title | Credit value | Barred unit(s) |
H/601/7726 | STL45 | Support disabled children and young people and those with special educational needs | 5 | |
Y/601/7707 | STL46 | Support children and young people with behaviour, emotional and social development needs | 4 | |
M/601/8121 | STL47 | Support learners with cognition and learning needs | 4 | |
K/601/8134 | STL48 | Support learners with communication and interaction needs | 4 | |
M/601/8135 | STL49 | Support learners with sensory and/or physical needs | 4 | |
F/601/8060 | HSC2015 | Support individuals to meet personal care needs | 2 |
Group E – optional units (providing pastoral)
RQF unit no. | Skillsfirst unit no. | Unit title | Credit value | Barred unit(s) |
D/601/8325 | STL50 | Support children and young people during transitions in their lives | 4 | |
L/601/1377 | CYPOP10 | Develop interviewing skills for work with children and young people | 3 | |
T/601/1381 | CYPOP44 | Facilitate the learning and development of children and young people through mentoring | 4 | |
M/601/1377 | CYPOP43 | Improving the attendance of children and young people in statutory education | 5 | |
F/600/9780 | SCMP2 | Promote the well being and resilience of children and young people | 4 | |
A/601/1334 | CYPOP9 | Provide information and advice to young people | 3 | |
D/601/9785 | LDSSMP1 | Support children and young people to achieve their education potential | 4 | |
M/600/9788 | LDSSMP2 | Support children and young people to make positive changes in their lives | 4 | |
F/502/5242 | YP01003 | Support young people in relation to sexual health and risk of pregnancy | 2 | |
M/601/1329 | CYPOP8 | Support young people to develop, implement and review a plan of action | 3 | |
R/502/5231 | YP0073 | Support young people who are socially excluded or excluded from schools | 2 |
Group F – optional units (supporting the wider work of the school)
RQF unit no. | Skillsfirst unit no. | Unit title | Credit value | Barred unit(s) |
A/601/9420 | CH17 | Assist in the administration of medication | 4 | |
Y/601/7416 | STL70 | Invigilate tests and examinations | 3 | |
A/601/8333 | STL51 | Lead an extracurricular activity | 3 | |
Y/601/8338 | STL52 | Maintain learner records | 3 | |
D/601/8342 | STL53 | Monitor and maintain curriculum resources | 3 | |
H/601/8357 | STL54 | Organise travel for children and young people | 2 | |
H/601/8360 | STL55 | Supervise children and young people on journeys, visits and activities outside of the setting | 3 | |
A/602/1846 | STL56 | Work in partnership with parents to engage them with their children’s learning and development in school | 6 |
Group G – optional units (working with colleagues)
RQF unit no. | Skillsfirst unit no. | Unit title | Credit value | Barred unit(s) |
R/601/8368 | STL57 | Work with other practitioners to support children and young people | 3 | |
Y/600/9669 | TLD5 | Plan allocate and monitor work of a team | 5 | |
T/600/9601 | BA492 | Provide leadership and direction for own area of responsibility | 5 | TLB5 |
M/600/9600 | TLB5 | Set objectives and provide support for team members | 5 | BA492 |
M/600/9676 | BA493 | Support learning and development within own area of responsibility | 5 | |
A/501/5163 | STL58 | Team working | 3 |
Exempted unit
Skillsfirst unit no. | Exempted unit title | WBA unit no. |
STL70 | Invigilate tests and examinations | A/104/0197 |
To find out more about our registration/certification fees, contact our customer services team on
0121 270 5100 or email us